JMCADG
(Memecoin Prediction Market)
May 2, 2025, 12:40pm
1
INTRODUCTION
Protocol : Memecoin Prediction Market
Website : https://meme-market-madness.com/
Integration : Custom Oracle, 24hr price feeds
Use case : Prediction Market
Blockchain: Ethereum
REQUEST INFORMATION
Assets
The following assets will be included in the Oracle:
[$DOGE | Dogecoin | 0xba2ae424d960c26247dd6c32edc70b295c744c43]
[$SHIB | ShibaInu | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce]
[$FLOKI | Floki | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e]
[$APU | Apu | 0x594daad7d77592a2b97b725a7ad59d7e188b5bfa]
[$MOG | Mog coin | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a]
[$PEPE | Pepe | 0x6982508145454ce325ddbe47a25d4ec3d2311933]
[$ANDY | Andy | 0x68bbed6a47194eff1cf514b50ea91895597fc91e]
[$WOLF | Landwolf | 0x67466be17df832165f8c80a5a120ccc652bd7e69]
[$BRETT | Brett | 0x532f27101965dd16442e59d40670faf5ebb142e4]
[$BITCOIN | HPOS10Inu | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9]
[$WOJAK | Wojak coin | 0x5026f006b85729a8b14553fae6af249ad16c9aab]
[$BOBO | Bobo coin | 0xb90b2a35c65dbc466b04240097ca756ad2005295]
[$TURBO | Turbo Toad Token | 0xa35923162c49cf95e6bf26623385eb431ad920d3]
[$NEIRO | Neiro | 0xee2a03aa6dacf51c18679c516ad5283d8e7c2637]
[$TOSHI | Toshi | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4]
[$FARTCOIN | Based Fartcoin | 0x2f6c17fa9f9bc3600346ab4e48c0701e1d5962ae]
Methodology
Select the methodologies that will define the feeds:
Pricing methodology:
Update trigger: * Time based, 24hr
DELIVERY INFORMATION
Select if the feed should be delivered on-chain via oracle and if so, which network:
Delivery method : Ethereum
Testnet required : Yes
NOTES
Additional relevant information:
JMCADG
(Memecoin Prediction Market)
July 14, 2025, 9:02pm
2
Please could we add SPX6900 and remove Wojak for launch.
[$SPX6900 | SPX | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c]
Samuel
July 22, 2025, 5:26pm
3
Thank you for requesting a data feed via DIA CDR. Please find the oracle information below:
Contracts
The contracts to fetch data from
Gas Wallets
The gas wallet is used for pushing data to your contracts. To ensure uninterrupted oracle operation, please maintain sufficient funds in the gas wallet. You can monitor the wallets below to ensure they remain adequately funded at all times.
Oracle Configuration
Settings that dictate how the oracle computes and updates data
Pricing Methodology
VWAPIR
Deviation (%) & Refresh Frequency
0.5% and 120 seconds
Heartbeat
24h
Asset Feeds
To consume price data, you’ll need to invoke the getValue
method on the oracle contract which you can access through the DIA Oracle library or the interface .
If you pass DOGE/USD
as the key, it will return the most recent price of DOGE in USD with 12 decimal places (e.g. 266314625347 is $0.266314625347) along with the Unix timestamp of the last price update.
See the full example here .
JMCADG
(Memecoin Prediction Market)
August 22, 2025, 6:32pm
4
Please could we progress with the Oracles for launch on base.
[$DOGE | Dogecoin | 0xba2ae424d960c26247dd6c32edc70b295c744c43]
[$SHIB | ShibaInu | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce]
[$FLOKI | Floki | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e]
[$APU | Apu | 0x594daad7d77592a2b97b725a7ad59d7e188b5bfa]
[$MOG | Mog coin | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a]
[$PEPE | Pepe | 0x6982508145454ce325ddbe47a25d4ec3d2311933]
[$ANDY | Andy | 0x68bbed6a47194eff1cf514b50ea91895597fc91e]
[$WOLF | Landwolf | 0x67466be17df832165f8c80a5a120ccc652bd7e69]
[$BRETT | Brett | 0x532f27101965dd16442e59d40670faf5ebb142e4]
[$BITCOIN | HPOS10Inu | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9]
[$SPX6900 | SPX | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c]
[$BOBO | Bobo coin | 0xb90b2a35c65dbc466b04240097ca756ad2005295]
[$TURBO | Turbo Toad Token | 0xa35923162c49cf95e6bf26623385eb431ad920d3]
[$NEIRO | Neiro | 0xee2a03aa6dacf51c18679c516ad5283d8e7c2637]
[$TOSHI | Toshi | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4]
[$FARTCOIN | Based Fartcoin | 0x2f6c17fa9f9bc3600346ab4e48c0701e1d5962ae]
And
[$XVG | Verge | ]
Please deploy on Base testnet and mainnet