INTRODUCTION
Protocol: Chedda Finance
Website: https://chedda.finance
Integration: Price feeds for assets to use in Chedda lending pools.
Use case: Lending and borrowing
Blockchain: Base
REQUEST INFORMATION
Assets
The following assets will be included in the Oracle:
Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
---|---|---|---|---|
ETH | Ethereum | 0x0000000000000000000000000000000000000000 | ETH Asset Information | |
WETH | Ethereum | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | WETH Asset Information | |
USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | USDC Asset Information | |
DAI | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F | DAI Asset Information | |
wBTC | Ethereum | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | wBTC Asset Information | |
cbBTC | Ethereum | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | cbBTC Asset Information | |
AAVE | Ethereum | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 | AAVE Asset Information | |
COMP | Ethereum | 0xc00e94Cb662C3520282E6f5717214004A7f26888 | COMP Asset Information | |
UNI | Ethereum | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 | UNI Asset Information | |
cbETH | Ethereum | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | cbETH Asset Information |
Methodology
- Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the assets. Learn more about it here
- .5% deviation threshold for updates trigger will be applied for each asset
- 120 secs update frequency check will be applied
- 24-hour time-based update frequency will be applied for all assets
DELIVERY INFORMATION
- Delivery method: Oracle on Base network
- Testnet required: YES