INTRODUCTION
Protocol: Relative Finance
Website: relative.fi
Integration: NFT Floor Price oracles on Polygon network
Use case: derivatives trading
Blockchain: Polygon
REQUEST INFORMATION
Assets
The following assets will be included in the Oracle:
-
Cool Cats (Ethereum) (Cool Cats | NFT Floor Price Oracle | DIA App)
-
Azuki (Ethereum) (Azuki | NFT Floor Price Oracle | DIA App)
-
Otherdeed (Ethereum) (Otherdeed | NFT Floor Price Oracle | DIA App)
-
CloneX (Ethereum) (CloneX | NFT Floor Price Oracle | DIA App)
-
Moonbirds (Ethereum) (Moonbirds | NFT Floor Price Oracle | DIA App)
-
Milady (Ethereum) (Milady | NFT Floor Price Oracle | DIA App)
-
BAYC (Ethereum) (BoredApeYachtClub | NFT Floor Price Oracle | DIA App)
-
MAYC (Ethereum) (MutantApeYachtClub | NFT Floor Price Oracle | DIA App)
-
Pudgy Penguins (Ethereum) (PudgyPenguins | NFT Floor Price Oracle | DIA App)
-
Beanz (Ethereum) (Beanz | NFT Floor Price Oracle | DIA App)
-
Doodles (Ethereum) (Doodles | NFT Floor Price Oracle | DIA App)
-
Valhalla (Ethereum) (Valhalla | NFT Floor Price Oracle | DIA App)
Methodology
- 3 days (lookbackSeconds) Moving Average with 30 minute window (floorWindow) interval will be calculated for each collection
- 120sec oracle update frequency
DELIVERY INFORMATION
- Delivery method: Oracle on Polygon mainnet
- Testnet required: No
NOTES
Additional relevant information: N/A