15 January, 2023
INTRODUCTION
Protocol: FortiFi
Integration: Real time asset pricing for FortiFi’s Vaults.
REQUEST INFORMATION
Assets
Following assets will be included in the Oracle:
Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
---|---|---|---|---|
sAVAX | Avalanche | 0x2b2C81e08f1Af8835a78Bb2A90AE924ACE0eA4bE | sAVAX Asset Information | |
JOE | Avalanche | 0x6e84a6216eA6dACC71eE8E6b0a5B7322EEbC0fDd | JOE-Avax Asset Information | |
PNG | Avalanche | 0x60781C2586D68229fde47564546784ab3fACA982 | PNG Asset Information | |
WETH.e (avax) | Avalanche | 0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB | WETH.e Asset Information | |
USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | USDC Asset Information | |
USDT | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | USDT Asset Information | |
DAI | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F | DAI Asset Information |
Methodology
-
Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the asset. Learn more about it here.
-
1% deviation threshold for updates trigger will be applied
-
120s trades aggregation window size will be applied
-
The feed will be updated every 24h period if there are no deviation based updates
DELIVERY INFORMATION
Delivery Method | Oracle on Avalanche |
---|---|
Is testnet deployment required? | No |