28 December, 2023
INTRODUCTION
Protocol: FortiFi
Integration: Real time asset pricing for FortiFi’s Vaults.
REQUEST INFORMATION
Assets
Following assets will be included in the Oracle:
Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
---|---|---|---|---|
JOE | Avalanche | 0x6e84a6216eA6dACC71eE8E6b0a5B7322EEbC0fDd | JOE Asset Information | |
GMX | Arbitrum | 0xfc5A1A6EB076a2C7aD06eD22C90d7E710E35ad0a | GMX Asset Information | |
Grail | Arbitrum | 0x3d9907F9a368ad0a51Be60f7Da3b97cf940982D8 | Grail Asset Information | |
swETH | Ethereum | 0xf951E335afb289353dc249e82926178EaC7DEd78 | swETH Asset Information | |
rETH | Ethereum | 0xae78736Cd615f374D3085123A210448E74Fc6393 | rETH Asset Information | |
USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | USDC Asset Information | |
USDT | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | USDT Asset Information | |
DAI | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F | DAI Asset Information |
Methodology
-
Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the asset. Learn more about it here.
-
1% deviation threshold for updates trigger will be applied
-
120s trades aggregation window size will be applied
-
1-hour time based update frequency will be applied for all assets
DELIVERY INFORMATION
Delivery Method | Oracle on Arbitrum |
---|---|
Is testnet deployment required? | No |