INTRODUCTION
Protocol: Orbiter One
Integration: Orbiter One is a peer-to-peer lending protocol focused on cross-chain interoperability
REQUEST INFORMATION
Assets
Following assets will be included in the Oracle:
Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
---|---|---|---|---|
wMOVR | Moonriver | 0x98878B06940aE243284CA214f92Bb71a2b032B8A | wMOVR Asset Information | |
kBTC | Kintsugi | N/A | BTC asset information 3 | Collateral ratio driven price feed will be developed with BTC, DOT and other collaterals’ price as its core |
WBTC | Ethereum | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | WBTC Markets | |
ETH | Ethereum | N/A | ETH Markets | |
wstKSM | Kusama | N/A | KSM Asset Information | Collateral ratio driven price feed will be developed with KSM collateral price as its core |
KSM | Kusama | N/A | KSM Asset Information | |
MAI | Moonbeam | 0xdFA46478F9e5EA86d57387849598dbFB2e964b02 | MAI Asset Information | |
BNB | Binance Smart Chin | N/A | BNB Asset Information | |
BUSD | Binance Smart Chain | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | BUSD Asset information | |
FRAX | Ethereum | 0x853d955aCEf822Db058eb8505911ED77F175b99e | Frax Asset Information | |
xcAUSD | Moonbeam | 0xfFfFFFFF52C56A9257bB97f4B2b6F7B2D624ecda | AUSD Asset Information | |
DAI | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F | DAI Asset Information | |
xcKINT | Moonriver | 0xfffFFFFF83F4f317d3cbF6EC6250AeC3697b3fF2 | xcKINT Asset Information | |
LDO | Ethereum | 0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32 | LDO Asset Information |
Methodology
- Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the assets. Learn more about it here
- 0.5% deviation threshold for updates trigger will be applied for each asset
- 120sec time window for trades aggregation will be applied for each asset
DELIVERY INFORMATION
Delivery Method | Oracle on Moonbase Alpha Testnet |
---|---|
Is testnet deployment required? | Yes |
Delivery Estimate | 3 days |