INTRODUCTION
Protocol: Reax Finance
Website: reax.one
Integration: The integration will deliver real time price information for assets supported on Reax’s decentralized synthetic assets protocol.
Use case: Creation of Synthetic Assets
REQUEST INFORMATION
Assets
The following assets will be included in the Oracle:
Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
---|---|---|---|---|
TLOS | Telos | 0x0000000000000000000000000000000000000000 | TLOS Asset Information | |
BTC | Bitcoin | 0x0000000000000000000000000000000000000000 | BTC Asset Information | |
WETH | Ethereum | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | WETH Asset Information | |
USDT | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | USDT Asset Information | |
USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | USDC Asset Information |
Methodology
- Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the assets. Learn more about it here
- .5% deviation threshold will be applied for all assets
- The feed will be updated every 24h period if there are no deviation based updates
DELIVERY INFORMATION
Select if the feed should be delivered on-chain via oracle and if so, which network:
- Delivery method: Oracle on Telos Testnet
- Testnet required: Yes
NOTES
Additional relevant information: