# Trebleswap | Price Feeds

**URL:** <https://forum.diadata.org/t/trebleswap-price-feeds/1153>\
**Category:** CDRs - Custom Delivery Requests\
**Tags:** base, defi, token-price-feed\
**Created:** [May 15, 2025, 4:30pm UTC](https://forum.diadata.org/t/trebleswap-price-feeds/1153 "2025-05-15T16:30:22Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![Treble](https://avatars.discourse-cdn.com/v4/letter/t/ccd318/32.png) [@Treble](https://forum.diadata.org/u/Treble)\
**Post date:** [May 15, 2025, 4:30pm UTC](https://forum.diadata.org/t/trebleswap-price-feeds/1153/1 "2025-05-15T16:30:22Z")

</div>

# INTRODUCTION

Protocol: Trebleswap

Integration: Price Feed Oracles

# REQUEST INFORMATION

## Assets

Following assets will be included in the Oracle:

| Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview | Comments |
| --- | --- | --- | --- | --- |
| ETH | Ethereum | 0x0000000000000000000000000000000000000000 | [ETH Asset Information](https://www.diadata.org/app/price/asset/Ethereum/0x0000000000000000000000000000000000000000/) | |
| cbBTC | Base | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | [cbBTC Asset Information](https://www.diadata.org/app/price/asset/Base/0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf/) | |
| Degen | Base | 0x4ed4E862860beD51a9570b96d89aF5E1B0Efefed | [Degen Asset Information](https://www.diadata.org/app/price/asset/Base/0x4ed4E862860beD51a9570b96d89aF5E1B0Efefed/) | |
| Doginme | Base | 0x6921b130d297cc43754afba22e5eac0fbf8db75b | [Doginme Asset Request](https://www.diadata.org/app/price/asset/Base/0x6921B130D297cc43754afba22e5EAc0FBf8Db75b/) | |
| Keycat | Base | 0x9a26f5433671751c3276a065f57e5a02d2817973 | [Keycat Asset Request](https://www.diadata.org/app/price/asset/Base/0x9a26F5433671751C3276a065f57e5a02D2817973/) | |
| Miggles | Base | 0xB1a03EdA10342529bBF8EB700a06C60441fEf25d | [Miggles Asset Information](https://www.diadata.org/app/price/asset/Base/0xB1a03EdA10342529bBF8EB700a06C60441fEf25d/) | |
| cbETH | Ethereum | 0xBe9895146f7AF43049ca1c1AE358B0541Ea49704 | [cbETH Asset Information](https://www.diadata.org/app/price/asset/Ethereum/0xBe9895146f7AF43049ca1c1AE358B0541Ea49704/) | |
| KAITO | Base | 0x98d0baa52b2d063e780de12f615f963fe8537553 | [KAITO Asset Request](https://www.diadata.org/app/price/asset/Base/0x98d0baa52b2D063E780DE12F615f963Fe8537553/) | |
| TOSHI | Base | 0xAC1Bd2486aAf3B5C0fc3Fd868558b082a531B2B4 | [TOSHI Asset Information](https://www.diadata.org/app/price/asset/Base/0xAC1Bd2486aAf3B5C0fc3Fd868558b082a531B2B4/) | |
| B3 | Base | 0xb3b32f9f8827d4634fe7d973fa1034ec9fddb3b3 | [B3 Asset Request](https://www.diadata.org/app/price/asset/Base/0xB3B32F9f8827D4634fE7d973Fa1034Ec9fdDB3B3/) | |
| AIXBT | Base | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | [AIXBT Asset Request](https://www.diadata.org/app/price/asset/Base/0x4F9Fd6Be4a90f2620860d680c0d4d5Fb53d1A825/) | |
| BRETT | Base | 0x532f27101965dd16442E59d40670FaF5eBB142E4 | [BRETT Asset Information](https://www.diadata.org/app/price/asset/Base/0x532f27101965dd16442E59d40670FaF5eBB142E4/) | |
| VIRTUALS | Ethereum | 0x44ff8620b8cA30902395A7bD3F2407e1A091BF73 | [Virtuals Asset Information](https://www.diadata.org/app/price/asset/Ethereum/0x44ff8620b8cA30902395A7bD3F2407e1A091BF73/) | |
| FAI | Base | 0xb33ff54b9f7242ef1593d2c9bcd8f9df46c77935 | [FAI Asset Request](https://www.diadata.org/app/price/asset/Base/0xb33Ff54b9F7242EF1593d2C9Bcd8f9df46c77935/) | |
| PRO | Ethereum | 0x226bb599a12C826476e3A771454697EA52E9E220 | [PRO Asset Information](https://www.diadata.org/app/price/asset/Ethereum/0x226bb599a12C826476e3A771454697EA52E9E220/) | |
| SKI | Base | 0x768be13e1680b5ebe0024c42c896e3db59ec0149 | [SKI Asset Request](https://www.diadata.org/app/price/asset/Base/0x768BE13e1680b5ebE0024C42c896E3dB59ec0149/) | |
| VVV | Base | 0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf | [VVV Asset Request](https://www.diadata.org/app/price/asset/Base/0xacfE6019Ed1A7Dc6f7B508C02d1b04ec88cC21bf/) | |

## Methodology

- Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the assets. Learn more about it [here](https://nexus.diadata.org/reference/pricing-methodologies/mair-moving-average-with-interquartile-range-filter)
- 2.5% deviation threshold for updates trigger will be applied for Degen, Doginme, Keycat, Miggles, KAITO, TOSHI, B3, AIXBT, BRETT, VIRTUALS, FAI, PRO, SKI, VVV.
- 1% deviation threshold for updates trigger will be applied for ETH, cbBTC, cbETH.
- 120 secs update frequency check will be applied
- 24-hour time-based update frequency will be applied for all assets

# DELIVERY INFORMATION

| Delivery Method | Oracle on Base |
| --- | --- |
| Is testnet deployment required? | No |

---

<div class="post-metadata">

**Author:** ![Treble](https://avatars.discourse-cdn.com/v4/letter/t/ccd318/32.png) [@Treble](https://forum.diadata.org/u/Treble)\
**Post date:** [July 29, 2025, 9:34pm UTC](https://forum.diadata.org/t/trebleswap-price-feeds/1153/2 "2025-07-29T21:34:18Z")

</div>

Following up on our previous request, we’d like to submit **additional asset requests** for the following tokens to be included in the Oracle:

| Asset Ticker | Asset Blockchain | Asset Address | Asset Markets Overview |
| --- | --- | --- | --- |
| KTA | Base | 0xc0634090F2Fe6c6d75e61Be2b949464aBB498973 | [KTA | Keeta API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Base/0xc0634090F2Fe6c6d75e61Be2b949464aBB498973/) |
| COOKIE | Base | 0xC0041EF357B183448B235a8Ea73Ce4E4eC8c265F | [COOKIE | Cookie API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Base/0xC0041EF357B183448B235a8Ea73Ce4E4eC8c265F/) |
| ZORA | Base | 0x1111111111166b7FE7bd91427724B487980aFc69 | [ZORA | Zora API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Base/0x1111111111166b7FE7bd91427724B487980aFc69/) |
| ZRO | Ethereum | 0x6985884C4392D348587B19cb9eAAf157F13271cd | [ZRO | LayerZero API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Ethereum/0x6985884C4392D348587B19cb9eAAf157F13271cd/) |
| AXL | Ethereum | 0x467719aD09025FcC6cF6F8311755809d45a5E5f3 | [AXL | Axelar API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Ethereum/0x467719aD09025FcC6cF6F8311755809d45a5E5f3/) |
| CLANKER | Base | 0x1bc0c42215582d5A085795f4baDbaC3ff36d1Bcb | [CLANKER | tokenbot API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Base/0x1bc0c42215582d5A085795f4baDbaC3ff36d1Bcb/) |
| cbLTC | Base | 0xcb17C9Db87B595717C857a08468793f5bAb6445F | [cbLTC | Coinbase Wrapped LTC API & Price Oracle | DIA](https://www.diadata.org/app/price/asset/Base/0xcb17C9Db87B595717C857a08468793f5bAb6445F/) |

**Methodology**

- Moving Average Price with Interquartile Range (MAIR) will be used to calculate the price for the assets. Learn more about it [here](https://nexus.diadata.org/reference/pricing-methodologies/mair-moving-average-with-interquartile-range-filter)

- 2.5% deviation threshold for updates trigger will be applied for KTA, COOKIE, ZORA, ZRO, AXL, CLANKER.

- 1% deviation threshold for updates trigger will be applied for cbLTC.

- 120 secs update frequency check will be applied

- 24-hour time-based update frequency will be applied for all assets

**DELIVERY INFORMATION**

| | |
| --- | --- |
| **Delivery Method** | Oracle on Base |
| **Is testnet deployment required?** | No |
