# Memecoin Prediction Market | Custom Oracle Request

**URL:** <https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150>\
**Category:** CDRs - Custom Delivery Requests\
**Tags:** ethereum, defi, token-price-feed\
**Created:** [May 2, 2025, 12:40pm UTC](https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150 "2025-05-02T12:40:37Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![JMCADG](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.diadata.org/jmcadg/32/535_2.png) [@JMCADG](https://forum.diadata.org/u/JMCADG)\
**Post date:** [May 2, 2025, 12:40pm UTC](https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150/1 "2025-05-02T12:40:37Z")

</div>

# INTRODUCTION

**Protocol** : Memecoin Prediction Market

**Website** : [https://meme-market-madness.com/](https://meme-market-madness.com/)

**Integration** : Custom Oracle, 24hr price feeds

**Use case** : Prediction Market

**Blockchain:** Ethereum

# REQUEST INFORMATION

## Assets

The following assets will be included in the Oracle:

- [$DOGE | Dogecoin | 0xba2ae424d960c26247dd6c32edc70b295c744c43]
- [$SHIB | ShibaInu | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce]
- [$FLOKI | Floki | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e]
- [$APU | Apu | 0x594daad7d77592a2b97b725a7ad59d7e188b5bfa]
- [$MOG | Mog coin | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a]
- [$PEPE | Pepe | 0x6982508145454ce325ddbe47a25d4ec3d2311933]
- [$ANDY | Andy | 0x68bbed6a47194eff1cf514b50ea91895597fc91e]
- [$WOLF | Landwolf | 0x67466be17df832165f8c80a5a120ccc652bd7e69]
- [$BRETT | Brett | 0x532f27101965dd16442e59d40670faf5ebb142e4]
- [$BITCOIN | HPOS10Inu | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9]
- [$WOJAK | Wojak coin | 0x5026f006b85729a8b14553fae6af249ad16c9aab]
- [$BOBO | Bobo coin | 0xb90b2a35c65dbc466b04240097ca756ad2005295]
- [$TURBO | Turbo Toad Token | 0xa35923162c49cf95e6bf26623385eb431ad920d3]
- [$NEIRO | Neiro | 0xee2a03aa6dacf51c18679c516ad5283d8e7c2637]
- [$TOSHI | Toshi | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4]
- [$FARTCOIN | Based Fartcoin | 0x2f6c17fa9f9bc3600346ab4e48c0701e1d5962ae]

## Methodology

Select the methodologies that will define the feeds:

- **Pricing methodology:**
- **Update trigger:** \* Time based, 24hr

# DELIVERY INFORMATION

Select if the feed should be delivered on-chain via oracle and if so, which network:

- **Delivery method** : Ethereum
- **Testnet required** : Yes

# NOTES

Additional relevant information:

- 

* * *

---

<div class="post-metadata">

**Author:** ![JMCADG](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.diadata.org/jmcadg/32/535_2.png) [@JMCADG](https://forum.diadata.org/u/JMCADG)\
**Post date:** [July 14, 2025, 9:02pm UTC](https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150/2 "2025-07-14T21:02:24Z")

</div>

Please could we add SPX6900 and remove Wojak for launch.  
[$SPX6900 | SPX | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c]

---

<div class="post-metadata">

**Author:** ![Samuel](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.diadata.org/samuel/32/119_2.png) [@Samuel](https://forum.diadata.org/u/Samuel)\
**Post date:** [July 22, 2025, 5:26pm UTC](https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150/3 "2025-07-22T17:26:33Z")

</div>

Thank you for requesting a data feed via DIA CDR. Please find the oracle information below:

## Contracts

The contracts to fetch data from

| **Network** | **Contract Address** |
| --- | --- |
| Ethereum Sepolia | [0x1552573d9cEa305c82F998C120e19c2aF8BFfF56](https://sepolia.etherscan.io/address/0x1552573d9cea305c82f998c120e19c2af8bfff56) |

* * *

## Gas Wallets

The gas wallet is used for pushing data to your contracts. To ensure uninterrupted oracle operation, please maintain sufficient funds in the gas wallet. You can monitor the wallets below to ensure they remain adequately funded at all times.

| **Network** | **Gas Wallet Address** |
| --- | --- |
| Ethereum Sepolia | [0x762fcb5a7DA58481c0ac88C7579ef1fC5527C11D](https://sepolia.etherscan.io/address/0x762fcb5a7da58481c0ac88c7579ef1fc5527c11d) |

* * *

## Oracle Configuration

Settings that dictate how the oracle computes and updates data

| **Pricing Methodology** | [VWAPIR](https://www.diadata.org/docs/nexus/reference/pricing-methodologies/vwapir-volume-weighted-average-price-with-interquartile-range-filter) |
| --- | --- |
| **Deviation (%) & Refresh Frequency** | 0.5% and 120 seconds |
| **Heartbeat** | 24h |

* * *

## Asset Feeds

| **Asset Ticker** | **getValue(key)** | **Asset Markets Overview** |
| --- | --- | --- |
| DOGE | DOGE/USD | [DOGE Markets](https://www.diadata.org/app/price/asset/Dogechain/0x0000000000000000000000000000000000000000/) |
| SHIB | SHIB/USD | [SHIB Markets](https://www.diadata.org/app/price/asset/Ethereum/0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE/) |
| MOG | MOG/USD | [MOG Markets](https://www.diadata.org/app/price/asset/Ethereum/0xaaeE1A9723aaDB7afA2810263653A34bA2C21C7a/) |
| PEPE | PEPE/USD | [PEPE Markets](https://www.diadata.org/app/price/asset/Ethereum/0x6982508145454Ce325dDbE47a25d4ec3d2311933/) |
| BRETT | BRETT/USD | [BRETT Markets](https://www.diadata.org/app/price/asset/Base/0x532f27101965dd16442E59d40670FaF5eBB142E4/) |
| TOSHI | TOSHI/USD | [TOSHI Markets](https://www.diadata.org/app/price/asset/Base/0xAC1Bd2486aAf3B5C0fc3Fd868558b082a531B2B4/) |
| FLOKI | FLOKI/USD | [FLOKI Markets](https://www.diadata.org/app/price/asset/Ethereum/0xcf0C122c6b73ff809C693DB761e7BaeBe62b6a2E/) |
| APU | APU/USD | [APU Markets](https://www.diadata.org/app/price/asset/Ethereum/0x594DaaD7D77592a2b97b725A7AD59D7E188b5bFa/) |
| ANDY | ANDY/USD | [ANDY Markets](https://www.diadata.org/app/price/asset/Ethereum/0x68BbEd6A47194EFf1CF514B50Ea91895597fc91E/) |
| WOLF | WOLF/USD | [WOLF Markets](https://www.diadata.org/app/price/asset/Ethereum/0x67466BE17df832165F8C80a5A120CCc652bD7E69/) |
| BITCOIN | BITCOIN/USD | [BITCOIN Markets](https://www.diadata.org/app/price/asset/Ethereum/0x72e4f9F808C49A2a61dE9C5896298920Dc4EEEa9/) |
| BOBO | BOBO/USD | [BOBO Markets](https://www.diadata.org/app/price/asset/Ethereum/0xB90B2A35C65dBC466b04240097Ca756ad2005295/) |
| TURBO | TURBO/USD | [TURBO Markets](https://www.diadata.org/app/price/asset/Ethereum/0xA35923162C49cF95e6BF26623385eb431ad920D3/) |
| FARTCOIN | FARTCOIN/USD | [FARTCOIN Markets](https://www.diadata.org/app/price/asset/Base/0x2f6c17fa9f9bC3600346ab4e48C0701e1d5962AE/) |
| SPX | SPX/USD | [SPX Markets](https://www.diadata.org/app/price/asset/Ethereum/0xE0f63A424a4439cBE457D80E4f4b51aD25b2c56C/) |
| XVG | XVG/USD | [XVG Markets](https://www.diadata.org/app/price/asset/Verge/0x0000000000000000000000000000000000000000/) |

To consume price data, you’ll need to invoke the `getValue` method on the oracle contract which you can access through the [DIA Oracle library](https://www.diadata.org/docs/how-to-guides/fetch-price-data/solidity#using-solidity-library) or the [interface](https://www.diadata.org/docs/how-to-guides/fetch-price-data/solidity#using-diaoraclev2-interface).

If you pass `DOGE/USD` as the key, it will return the most recent price of DOGE in USD with 12 decimal places (e.g. 266314625347 is $0.266314625347) along with the Unix timestamp of the last price update.

See the full example [here](https://www.diadata.org/docs/how-to-guides/fetch-price-data/solidity).

---

<div class="post-metadata">

**Author:** ![JMCADG](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.diadata.org/jmcadg/32/535_2.png) [@JMCADG](https://forum.diadata.org/u/JMCADG)\
**Post date:** [August 22, 2025, 6:32pm UTC](https://forum.diadata.org/t/memecoin-prediction-market-custom-oracle-request/1150/4 "2025-08-22T18:32:34Z")

</div>

Please could we progress with the Oracles for launch on base.

[$DOGE | Dogecoin | 0xba2ae424d960c26247dd6c32edc70b295c744c43]

- [$SHIB | ShibaInu | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce]

- [$FLOKI | Floki | 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e]

- [$APU | Apu | 0x594daad7d77592a2b97b725a7ad59d7e188b5bfa]

- [$MOG | Mog coin | 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a]

- [$PEPE | Pepe | 0x6982508145454ce325ddbe47a25d4ec3d2311933]

- [$ANDY | Andy | 0x68bbed6a47194eff1cf514b50ea91895597fc91e]

- [$WOLF | Landwolf | 0x67466be17df832165f8c80a5a120ccc652bd7e69]

- [$BRETT | Brett | 0x532f27101965dd16442e59d40670faf5ebb142e4]

- [$BITCOIN | HPOS10Inu | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9]

- [$SPX6900 | SPX | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c]

- [$BOBO | Bobo coin | 0xb90b2a35c65dbc466b04240097ca756ad2005295]

- [$TURBO | Turbo Toad Token | 0xa35923162c49cf95e6bf26623385eb431ad920d3]

- [$NEIRO | Neiro | 0xee2a03aa6dacf51c18679c516ad5283d8e7c2637]

- [$TOSHI | Toshi | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4]

- [$FARTCOIN | Based Fartcoin | 0x2f6c17fa9f9bc3600346ab4e48c0701e1d5962ae]

Please deploy on Base testnet and mainnet
